Sources and Dates
So that any reader may test the Register.
All were read on 29 September 2026 unless otherwise stated.
| Statement | Source | Read |
|---|---|---|
| Journal masthead, tagline, navigation, publisher text, list of nine titles, indexing sidebar, “Last updated: March 03, 2015” | Internet Archive capture of geneticresearchjournal.com/?page=aboutumj, 26 October 2016 (as shown in the archive’s address bar) | 29 Sep 2026 |
| Three captures, 21 Dec 2015 – 26 Oct 2016 | Internet Archive capture index for the same URL | 29 Sep 2026 |
| 118 captured URLs; 2016 images; 2025 “key” pages of 17 Jun 2025; script of 6 Mar 2025 | Internet Archive “URLs” and “Site Map” views for the domain | 29 Sep 2026 |
| DR 10; 9.8K backlinks (90% dofollow); 738 referring sites (53% dofollow); donor pages and anchors | Ahrefs free backlink checker for geneticresearchjournal.com | 29 Sep 2026 |
| Pages linking under the journal’s name | beallslist.net/standalone-journals/, the Beall’s List archive pages, beallslists.com, and two PDFs titled “Liste des revues scientifiques prédatrices 2020” (ummto.dz; univ-guelma.dz), as listed by Ahrefs. Entries not re-read here. | 29 Sep 2026 |
What was not checked
The content of the 2025 pages; the entries on the lists; the truth of any indexing claim; any ISSN, editor or article count. Where the Register is silent, it is because nothing was seen.